Home   Faver   Webmaster
 
Advanced Search
 
  E10
LAMPBASE SIZE (mm) Voltage(V) mcd view angle COLOR AVERAGE LIFE HRS
E10 T10x28 6 3000 30 RED 30,000
E10 T10x28 6 3000 30 AMBER 30,000
E10 T10x28 6 6000 30 GREEN 30,000
E10 T10x28 6 3000 30 BLUE 30,000
E10 T10x28 6 14000 30 WHITE 30,000
E10 T10x28 12 3000 30 RED 30,000
E10 T10x28 12 3000 30 AMBER 30,000
E10 T10x28 12 6000 30 GREEN 30,000
E10 T10x28 12 3000 30 BLUE 30,000
E10 T10x28 12 14000 30 WHITE 30,000
E10 T10x28 24 3000 30 RED 30,000
E10 T10x28 24 3000 30 AMBER 30,000
E10 T10x28 24 6000 30 GREEN 30,000
E10 T10x28 24 3000 30 BLUE 30,000
E10 T10x28 24 3000 30 BLUE 30,000
E10 T10x28 24 14000 30 WHITE 30,000


 
  BA9S
LAMPBASE SIZE (mm) Voltage(V) mcd view angle COLOR AVERAGE LIFE HRS
BA9S T10x28 6 3000 30 RED 30,000
BA9S T10x28 6 3000 30 AMBER 30,000
BA9S T10x28 6 6000 30 GREEN 30,000
BA9S T10x28 6 3000 30 BLUE 30,000
BA9S T10x28 6 14000 30 WHITE 30,000
BA9S T10x28 12 3000 30 RED 30,000
BA9S T10x28 12 3000 30 AMBER 30,000
BA9S T10x28 12 6000 30 GREEN 30,000
BA9S T10x28 12 3000 30 BLUE 30,000
BA9S T10x28 12 14000 30 WHITE 30,000
BA9S T10x28 24 3000 30 RED 30,000
BA9S T10x28 24 3000 30 AMBER 30,000
BA9S T10x28 24 6000 30 GREEN 30,000
BA9S T10x28 24 3000 30 BLUE 30,000
BA9S T10x28 24 14000 30 WHITE 30,000


musicwebseo520music
Address: 3/F, Ocean View Court,23 Chatham Road,Tsimshatsui, Kowloon,Hong Kong    Tel: +852 2739 7373     Fax: +852 2739 7600    Email: info@samcole.com.hk
Copyright © Samcole (Hong Kong) Limited  All Rights Reserved.    Designed by 160it.com